Realized Hammer Prices & Market Reference
Below is a transparent archive of highlights from our recent catalog sales. Collectors and executors may reference these realized prices as a benchmark for contemporary market demand.
| Lot | Category | Item Description | Sale Date | Realized Price |
|---|---|---|---|---|
| Lot 112 | Furniture | Mid-18th Century Chippendale Mahogany Secretary Bookcase, glazed lattice panel doors | June 14, 2026 | $14,500 |
| Lot 245 | Jewelry | Art Deco Platinum & Diamond Bow Brooch (approx. 4.2 ctw Old Mine Cut diamonds) | June 14, 2026 | $6,800 |
| Lot 301 | Art | Attributed to George Inness, "Woodland Sunset," oil on canvas, 24" x 36" | June 14, 2026 | $18,200 |
| Lot 428 | Collectibles | Chelsea Clock Co. Gilded Brass Ship's Bell Clock & Barometer, mahogany board mounting | May 24, 2026 | $2,450 |
| Lot 109 | Furniture | Pair of Queen Anne Walnut Side Chairs with shell-carved knees and drake feet | May 24, 2026 | $3,100 |
| Lot 287 | Jewelry | Victorian 18k Yellow Gold Repoussé & Cabochon Garnet Hinged Bangle | May 24, 2026 | $1,850 |
| Lot 314 | Art | Signed Japanese Edo-Period Folding Screen, watercolor and gold leaf depicting cranes | May 10, 2026 | $9,500 |
| Lot 491 | Collectibles | 1861 US Army Officer's Dress Sword & Scabbard, ornate gilt engravings and sharkskin grip | May 10, 2026 | $4,200 |
| Lot 154 | Furniture | Danish Modern Teak Credenza by Hans Wegner for Ry Møbler, sliding doors | May 10, 2026 | $5,250 |
Try clearing your search field or changing the category filter.